SPESIFIKASI YAMAHA YZ125
Engine | |||||||
Type | 124cc, liquid-cooled, 2-stroke, reed-valve inducted | ||||||
Bore x Stroke | 54.0 x 54.5mm | ||||||
Compression Ratio | 8.6~10.7:1 | ||||||
Fuel Delivery | Mikuni® TMX 38 | ||||||
Ignition | CDI | ||||||
Transmission | Constant-mesh 6-speed; multiplate wet clutch | ||||||
Final Drive | Chain Drive | ||||||
Chassis | |||||||
Suspension / Front | Speed-sensitive system inverted fork; fully adjustable, 11.8-in travel | ||||||
Suspension / Rear | Fully adjustable single shock; 12.4-in travel | ||||||
Brakes / Front | Hydraulic single disc brake, 250mm | ||||||
Brakes / Rear | Hydraulic single disc brake, 245mm | ||||||
Tires / Front | 80/100-21 | ||||||
Tires / Rear | 100/90-19 | ||||||
Dimensions | |||||||
Length | 84.1 in | ||||||
Width | 32.6 in | ||||||
Height | 51.8 in | ||||||
Seat Height | 39.3 in | ||||||
Wheelbase | 56.8 in | ||||||
Ground Clearance | 15.2 in | ||||||
Fuel Capacity | 2.1 gal | ||||||
Wet Weight | 207 lb |
Reviews
There are no reviews yet.