Mesin
TIPE MESIN | Liquid cooled, 4-stroke, DOHC, 12 Valves |
SUSUNAN SILINDER | 3-Cylinder dan In-Line |
DIAMETER X LANGKAH | 78 x 59,1 mm |
PERBANDINGAN KOMPRESI | 11,5 : 1 |
VOLUME SILINDER | 847 cc |
DAYA MAKSIMUM | 115 PS (84,6 kW) / 10000 rpm |
TORSI MAKSIMUM | 87,5 Nm / 8500 rpm |
SISTEM STARTER | Starter Elektrik |
SISTEM PELUMASAN | Wet-Sump |
KAPASITAS OLI MESIN | 3.4 Liter |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Multi Wet Clutch, Assist And Slipper Clutch |
TIPE TRANSMISI | Manual, 6 Speed |
Dimensi
P X L X T | 2075 x 815 x 1120 mm |
JARAK SUMBU RODA | 1440 mm |
JARAK TERENDAH KE TANAH | 135 mm |
TINGGI TEMPAT DUDUK | 820 mm |
BERAT ISI | 193 Kg |
KAPASITAS TANGKI BENSIN | 14 Liter |
Rangka
TIPE RANGKA | Diamond |
SUSPENSI DEPAN | Telescopic (Inverted) |
SUSPENSI BELAKANG | Swing Arm |
BAN DEPAN | 120/70 ZR17M/C (58W) |
BAN BELAKANG | 180/55 ZR17M/C (73W) |
REM DEPAN | Double Disc |
REM BELAKANG | Single Disc |
Kelistrikan
SISTEM PENGAPIAN | TCI |
TIPE BATTERY | YTZ10S |
TIPE BUSI | CPR9EA-9 |
Reviews
There are no reviews yet.