Mesin | |
Tipe Mesin | : Air Cooled 4-Stroke,SOHC |
Susunan Silinder | : Single Cylinder |
Diameter x Langkah | : 52,4 x 57,9 mm |
Perbandingan Kompresi | : 9,5 : 1 |
Volume Silinder | : 125 cc |
Daya Maksimum | : 7,0 kW / 8000 rpm |
Torsi Maksimum | : 9,5 Nm/ 5500 rpm |
Sistem Starter | : Electric & Kick Starter |
Sistem Pelumasan | : Wet Sump |
Kapasitas Oli Mesin | : Total = 0,84 L ; Berkala = 0,80 L |
Sistem Bahan Bakar | : Fuel Injection |
Tipe Kopling | : Single dry clutch |
Tipe Transmisi | : Full Automatic |
Dimensi | |
P x L x T | : 1905 x 690 x 1100 (mm) |
Jarak Sumbu Roda | : 1275 mm |
Tinggi Tempat Duduk | : 778 mm |
Berat Isi | : 100 Kg |
Kapasitas Tangki Bensin | : 4,2 L |
Rangka | |
Tipe Rangka | : Underbone |
Suspensi Depan | : Telescopic Fork |
Suspensi Belakang | : Unit Swing |
Ban Depan | : 100/90 – 12M/C 59J – Tubeless |
Ban Belakang | : 110/90-12M/C 64L – Tubeless |
Rem Depan | : Single Disc Brake |
Rem Belakang | : Drum Brake |
Kelistrikan | |
Sistem Pengapian | : TCI / Transistor |
Battery | : YTZ4V |
Tipe Busi | : CR6HSA |
Reviews
There are no reviews yet.