Mesin | |
Tipe Mesin | : Liquid Cooled 4-stroke, SOHC |
Susunan Silinder | : Single Cylinder |
Diameter x Langkah | : 52 x 58.7 mm |
Perbandingan Kompresi | : 11.2±0.4 |
Volume Silinder | : 124.7 cc |
Daya Maksimum | : 8.75 kW / 8000 rpm |
Torsi Maksimum | : 11.3 Nm / 7000 rpm |
Sistem Starter | : Electric starter |
Sistem Pelumasan | : Wet Sump |
Kapasitas Oli Mesin | : Total = 1.00 L ; Berkala = 0.90 L |
Sistem Bahan Bakar | : Fuel Injection |
Tipe Kopling | : Dry, Centrifugal Automatic |
Tipe Transmisi | : V-belt automatic |
Dimensi | |
P X L X T | : 1970 mm x 720 mm x 1135 mm |
Jarak Sumbu Roda | : 1350 mm |
Jarak Terendah Ke Tanah | : 133 mm |
Tinggi Tempat Duduk | : 785 mm |
Berat Isi | : 113 kg |
Kapasitas Tanki Bensin | : 4,2 L |
Rangka | |
Tipe Rangka | : Underbone |
Suspensi Depan | : Telescopic Fork |
Tipe Suspensi Belakang | : Unit Swing |
Tipe Ban | : Tubeless |
Ban Depan | : 90/90-14M/C 46P |
Ban Belakang | : 100/90-14M/C 57P |
Rem Depan | : Disc |
Rem Belakang | : Drum |
Kelistrikan | |
Sistem Pengapian | : TCI |
Tipe Battery | : YTZ7V |
Tipe Busi | : CPR8EA-9 / U24EPR-9 |
Reviews
There are no reviews yet.