Mesin
Kapasitas Mesin | 155cc |
Diameter x Langkah | 58,0 mm x 58.7 mm |
Perbandingan Kompresi | 11.6 : 1 |
Daya Maksimum | 11.3 kW / 8000 rpm |
Torsi Maksimum | 13.9Nm / 6500rpm |
Sistem Starter | Electric Starter |
Sistem Pelumasan | Basah |
Kapasitas Oli Mesin | Total – 1,00 L ; Berkala 0,90 L |
Sistem Bahan Bakar | FI (Fuel Injection) |
Tipe Kopling | Kering, Centrifugal Automatic |
Tipe Transmisi | V-belt Automatic |
Tipe Mesin | Liquid cooled 4-stroke, SOHC |
Jumlah/Posisi Silinder | Single Cylinder |
Dimensi
P x L x T | 1980mm X 700mm X 1150mm |
Jarak sumbu roda | 1350 mm |
Jarak terendah ke tanah | 143 mm |
Tinggi tempat duduk | 790 mm |
Berat isi | 125 kg |
Kapasitas tangki bensin | 5.5 L |
Rangka
Tipe Rangka | Underbone |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Unit Swing |
Ban Depan | 110/80-14M/C 53P |
Ban Belakang | 140/70-14M/C 62P |
Rem Depan | Disc |
Rem Belakang | Drum |
Kelistrikan
Sistem pengapian | TCI |
Battery | YTZ7V |
Tipe Busi | NGK/CPR8EA-9 |
Reviews
There are no reviews yet.